- 1
- Unit/Units
- 700000.0 INR
Our organization has gained recognition as an affluent supplier of a qualitative range of Used CNC Machinery. This machinery is repaired by our vendors using premium grade components with the help contemporary technology. Provided machine is used in many industries like automobile, ship building, electrical, and some others for cutting, bending, milling and other applications. Further, offered machinery is checked on several quality parameters to ensure its trouble-free functionality prior to dispatch. Our precious clients can avail this Used CNC Machinery at reasonable price from us.
Features:
- Sturdy construction
- High operational fluency
- User friendly operation
- Impeccable performance
Broad Application
- Application Field: Instruments, Electronic Connector, Medical Apparatus etc.
- Machining Range: Short Spindle, Small Disk, High-precision Curve Surface, MF and BSF etc.
- Machining Shape: Cylinder, Cone, Tower-shape, Pear-shape, Pipe &Taper Screw Thread etc.
High Precision:
- Machining Class: Precise Class
- Machining Precision: 0.01mm
- Min. Setting Unit: 0.001mm
High Rigid:
- Guideway Forged by Cast Iron
- Ultrasonic Frequency Quenched Guide Way
- Guide Way Grinded Precisely by Special Guide Way Grinder
High Stability:
- Full-enclosed Cover
- Integral Casted Bed
- Precise Rigid Bearing(Import from USA&Japan)
- 4kw Spindle Motor
High Efficiency:
- X.Z Axes Can be Driven Directly
- Precise Spring Collect Clamping
Technical Specifications
Item Specifications | Unit Parameter | ||||
Capacity | Max. Swing Dia. over Bed | mm | 340 | ||
Max. Swing Dia. Over Slide | mm | 150 (4 station Electric Tool Post ) 90 (Gang Tool Holder) | |||
Max. Through Dia. Of Bar | mm | 38 | |||
Max. Machining Length | mm | 360 | |||
Thread Range | Metric | mm | 0.25-100 | ||
Inch | TPI | 100-4 | |||
Spindle | Speed Range | Two Speed | r/min | 960/1440 | |
Frequency Conversion | r/min | 200-3000 | |||
Spindle Bore | mm | 52 | |||
Taper of Spindle | 40 | ||||
Tube Bore | mm | 40 | |||
Chuck Dia. | mm | 160 | |||
Power of Spindle Motor | kw | 4 | |||
Clamping Device | | Standard: Penumatic Collet & Manual 3-jaw Chuck Optional: Pneumatic Chuck or Hydraulic Chuck or Hydraulic Collet | |||
X.Z Axes | Travel of X-axes | mm | 200 | ||
Travel of Zaxes | mm | 450 | |||
Feeding Speed of X-axes(Servo) | mm/min | 6000 | |||
Feeding Speed of Z-axes(Servo) | mm/min | 8000 | |||
Power of X-axes Motor(Servo) | kw | 1 | |||
Power of Z-axes Motor(Servo) | kw | 1 | |||
Torque of X-axes Motor(Servo) | Nm | 4 | |||
Torque of Z-axes Motor(Servo) | Nm | 4 | |||
Min. Setting Unit of X-axes | mm | 0.001 | |||
Min. Setting Unit of Z-axes | mm | 0.001 | |||
Tool Post | Type of Tool Post | | Standard: Gang Tool Carriage or 4 station Electric Tool Post Optional: 6-station Horizontal Electric Tool Turret | ||
No. of Tool | pc | 4/6 | |||
Size of Tool Shank | mm | 2020 | |||
Hydraulic System(Optional) | Nominal Pressure | Mpa | 7 | ||
Oil-box Volume | L | 70 | |||
Power of Hydraulic Pump Motor | kw | 1.5 | |||
Tailstock | Dia. Of Tailstock Quill | mm | 55 | ||
Travel of Tailstock Quill | mm | 100 | |||
Taper of Tailstock Quill | | MT4 | |||
Other | Power of Lubrication Oil Pump Motor | W | 100 | ||
Power of Coolant Pump Motor | W | 90 | |||
Overall Dimension | mm | 1600(L)1100(W)1800(H) | |||
Net Weight | Kg | 1600 | |||
CNC System | Standard: Made-in-China(Mainland) GSK: GSK928TC/TE, GSK980TB/TD/TDa Optional: Made-in-China(Taiwan):LNC: LNC T320i, LNC T510 Made-in-Japan FANUC: FANUC 0i mate TC/TD MITSUBISHI Made-in-Germany SIEMENS: SIEMENS 801/802S |
- Cash Advance (CA) Cash in Advance (CID)
- 1 Per Day
- 1 Week
- Delhi
